Savin Multi-Strategy Arbitrage Fund
Relative value trading strategies
Ability to perform in rangebound and volatile markets
Absolute returns not correlated with general market direction
Permanent tail-risk strategy
Relative value trading strategies
Ability to perform in rangebound and volatile markets
Absolute returns not correlated with general market direction
Permanent tail-risk strategy
The Savin Multi-Strategy Arbitrage Fund works with best in class institutional partners
Feb | €100.2 | |
Mar | €103.2 | +3.0% |
Apr | €112.8 | +1.8% |
May | €114.9 | +1.8% |
Jun | €124.1 | +8.0% |
Jul | €127.5 | +2.8% |
Aug | €119.5 | -6.3% |
Sep | €123.5 | +3.3% |
Oct | €125.6 | +1.7% |
Nov | €130.7 | +4.1% |
Dec | €124.9 | -4.4% |
2021 FULL YEAR | +24.9% |
Jan | €122.8 | -1.7% |
Feb | €124.8 | +1.6% |
Mar | €124.2 | -0.5% |
Apr | €114.9 | -7.5% |
May | €110.6 | -3.8% |
Jun | €110.9 | +0.3% |
Jul | €106.3 | -4.2% |
Aug | €106.4 | +0.1% |
Sep | €106.4 | +0.0% |
Oct | €104.7 | -1.6% |
Nov | €103.2 | -1.4% |
Dec | €101.8 | -1.4% |
2022 FULL YEAR | -18.5% | |
Jan | €102.2 | +0.5% |
Feb | €102.7 | +0.4% |
March | €104.5 | +1.8% |
April | €104.4 | -0.1% |
May | €104.4 | +0.0% |
June | €97.5 | -6.6% |
July | €98.0 | +0.5% |
August | €99.5 | +1.4% |
September | €102.1 | +2.6% |
October | €102.8 | +0.8% |
2023 FULL YEAR | +1.0% |
Savin Multi-Strategy Arbitrage Fund
Privium
Key Information Document per Individual Unit Class (NL)
Key Information Document per Individual Unit Class (EN)